England
대륙 연맹: 유럽 (UEFA)
설명: Country within the United Kingdom
국가 개요
England is a country that is part of the United Kingdom. It is located on the island of Great Britain, of which it covers about 62%, and more than 100 smaller adjacent islands. England shares a land border with Scotland to the north and another land border with Wales to the west, and is surrounded by the North Sea to the east, the English Channel to the south, the Celtic Sea to the south-west, and the Irish Sea to the west. Continental Europe lies to the south-east, and Ireland to the west. In the 2021 census, the population was 56,490,048. London is both the largest city and the capital.
축구 대표팀
The England national football team have represented England in men's international football since the first international match in 1872. It is controlled by the Football Association (FA), the governing body for football in England, which is affiliated with UEFA and comes under the global jurisdiction of world football's governing body FIFA. England competes in the three major international tournaments contested by European nations: the FIFA World Cup, UEFA European Championship and UEFA Nations League.
2026 FIFA 월드컵
England는 2026 FIFA 북중미 월드컵에 유럽 (UEFA) 소속으로 출전합니다.
출처: Wikipedia
축구 대표팀 감독 및 코치진
| 역할 | 이름 |
|---|---|
| 감독 | Thomas Tuchel |
| Assistant manager | Anthony Barry |
| Goalkeeping coach | Henrique Hilário |
| Coach | Justin Cochrane |
| First-team doctor | Mark Williams |
| Head of physical performance | Steve Kemp |
| Physical performance coaches | Hailu Theodros |
| Nutritionist | Mike Naylor |
| Head of performance medicine | Charlotte Cowie |
| Lead physiotherapist | Simon Spencer |
| Analyst | James Melbourne |
| Head of performance | Mark Jarvis |
선수 명단
Wikipedia 기준 최근 소집 명단입니다. 2026 월드컵 최종 명단과 다를 수 있습니다.
| 포지션 | 이름 | 생년월일 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|---|
| 1GK | Jordan Pickford | (1994-03-07) 7 March 1994 (age 32) | Everton | 85 | 0 |
| 1GK | Dean Henderson | (1997-03-12) 12 March 1997 (age 29) | Crystal Palace | 5 | 0 |
| 1GK | James Trafford | (2002-10-10) 10 October 2002 (age 23) | Manchester City | 2 | 0 |
| 2DF | Ezri Konsa | (1997-10-23) 23 October 1997 (age 28) | Aston Villa | 21 | 1 |
| 2DF | Nico O'Reilly | (2005-03-21) 21 March 2005 (age 21) | Manchester City | 6 | 0 |
| 2DF | John Stones | (1994-05-28) 28 May 1994 (age 32) | Manchester City | 90 | 3 |
| 2DF | Marc Guéhi | (2000-07-13) 13 July 2000 (age 25) | Manchester City | 30 | 1 |
| 2DF | Trevoh Chalobah | (1999-07-05) 5 July 1999 (age 26) | Chelsea | 1 | 0 |
| 2DF | Dan Burn | (1992-05-09) 9 May 1992 (age 34) | Newcastle United | 8 | 0 |
| 2DF | Reece James | (1999-12-08) 8 December 1999 (age 26) | Chelsea | 25 | 1 |
| 2DF | Djed Spence | (2000-08-09) 9 August 2000 (age 25) | Tottenham Hotspur | 7 | 0 |
| 2DF | Jarell Quansah | (2003-01-29) 29 January 2003 (age 23) | Bayer Leverkusen | 3 | 0 |
| 3MF | Declan Rice (vice-captain) | (1999-01-14) 14 January 1999 (age 27) | Arsenal | 74 | 7 |
| 3MF | Elliot Anderson | (2002-11-06) 6 November 2002 (age 23) | Nottingham Forest | 10 | 0 |
| 3MF | Jude Bellingham | (2003-06-29) 29 June 2003 (age 22) | Real Madrid | 49 | 7 |
| 3MF | Jordan Henderson | (1990-06-17) 17 June 1990 (age 36) | Brentford | 89 | 3 |
| 3MF | Kobbie Mainoo | (2005-04-19) 19 April 2005 (age 21) | Manchester United | 14 | 0 |
| 3MF | Morgan Rogers | (2002-07-26) 26 July 2002 (age 23) | Aston Villa | 16 | 1 |
| 3MF | Eberechi Eze | (1998-06-29) 29 June 1998 (age 27) | Arsenal | 17 | 3 |
| 4FW | Bukayo Saka | (2001-09-05) 5 September 2001 (age 24) | Arsenal | 50 | 14 |
| 4FW | Harry Kane (captain) | (1993-07-28) 28 July 1993 (age 32) | Bayern Munich | 115 | 81 |
| 4FW | Marcus Rashford | (1997-10-31) 31 October 1997 (age 28) | Barcelona | 73 | 19 |
| 4FW | Anthony Gordon | (2001-02-24) 24 February 2001 (age 25) | Newcastle United[a] | 20 | 3 |
| 4FW | Ollie Watkins | (1995-12-30) 30 December 1995 (age 30) | Aston Villa | 22 | 7 |
| 4FW | Noni Madueke | (2002-03-10) 10 March 2002 (age 24) | Arsenal | 12 | 1 |
| 4FW | Ivan Toney | (1996-03-16) 16 March 1996 (age 30) | Al-Ahli | 8 | 1 |
2026 FIFA 월드컵 성적
📊 FIFA 공식 2026 월드컵 경기 결과 (출처: fifa.com)
조편성: L조
| 날짜 | 홈 | 스코어 | 원정 | 결과 |
|---|---|---|---|---|
| 2026-06-17 | 잉글랜드 | 4 - 2 | 크로아티아 | 승 |
| 2026-06-23 | 잉글랜드 | - - - | 가나 | 예정 |
| 2026-06-27 | 파나마 | - - - | 잉글랜드 | 예정 |
현재 성적: 1경기 1승 0무 0패 (득점 4, 실점 2)
역대 FIFA 월드컵 성적
| 연도 | 결과 | 경기 | 승 | 무 | 패 | 득점 | 실점 |
|---|---|---|---|---|---|---|---|
| 1930 | |||||||
| 1934 | |||||||
| 1938 | |||||||
| 1950 | 조별리그 탈락 | 3 | 1 | 0 | 2 | 2 | 2 |
| 1954 | 8강 | 3 | 1 | 0 | 1 | 8 | 8 |
| 1958 | 조별리그 탈락 | 4 | 0 | 1 | 1 | 4 | 5 |
| 1962 | 8강 | 4 | 1 | 1 | 2 | 5 | 6 |
| 1966 | 우승 🏆 | 6 | 5 | 0 | 11 | 3 | |
| 1970 | 우승 🏆 | 4 | 2 | 2 | 4 | 4 | |
| 1974 | 예선 탈락 | ||||||
| 1978 | |||||||
| 1982 | 조별리그 탈락 | 5 | 3 | 1 | 0 | 6 | 1 |
| 1986 | 8강 | 5 | 2 | 4 | 2 | 7 | 3 |
| 1990 | 4위 | 7 | 3 | 3 | 1 | 8 | 6 |
| 1994 | 예선 탈락 | ||||||
| 1998 | 16강 | 4 | 2 | 1 | 1 | 7 | 4 |
| 2002 | 8강 | 5 | 2 | 2 | 1 | 6 | 3 |
| 2006 | 8강 | 5 | 3 | 1 | 0 | 6 | 2 |
| 2010 | 16강 | 4 | 1 | 0 | 1 | 3 | 5 |
| 2014 | 조별리그 탈락 | 3 | 0 | 4 | 2 | 2 | 4 |
| 2018 | 4위 | 7 | 3 | 2 | 3 | 12 | 8 |
| 2022 | 8강 | 5 | 3 | 2 | 1 | 13 | 4 |
| 2026 | 1 | 1 | 0 | 0 | 4 | 2 | |
| 2030 | |||||||
| 2034 |
2026 FIFA 월드컵 지역 예선 성적
그룹/라운드: Group K
| POS | TEAMVTE | PLD | W | D | L | GF | GA | GD | PTS | QUALIFICATION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | +22 | 24 | Qualification for 2026 FIFA World Cup | — | 2–0 | 2–0 | 3–0 | 2–0 |