Iraq
대륙 연맹: 아시아 (AFC)
설명: Country in West Asia
국가 개요
Iraq, officially the Republic of Iraq, is a country in West Asia. Located within the Middle East, it is bordered by Saudi Arabia to the south, Turkey to the north, Iran to the east, the Persian Gulf and Kuwait to the southeast, Jordan to the southwest, and Syria to the west. The country covers an area of 438,317 square kilometres (169,235 sq mi) and has a population of over 46 million, making it the 58th largest country by area and the 31st most populous in the world. Baghdad, home to over 8 million people, is the capital city and the largest in the country.
축구 대표팀
The Iraq national football team, nicknamed the Lions of Mesopotamia, represents Iraq in men's international football and is controlled by the Iraq Football Association (IFA), the governing body for football in Iraq. Iraq's usual home venue is the Basra International Stadium.
2026 FIFA 월드컵
Iraq는 2026 FIFA 북중미 월드컵에 아시아 (AFC) 소속으로 출전합니다.
출처: Wikipedia
축구 대표팀 감독 및 코치진
| 역할 | 이름 |
|---|---|
| 감독 | Graham Arnold |
| Assistant Coach | René Meulensteen Robert Stanton |
| Goalkeeping Coach | Zeljko Kalac |
| Fitness Coach | Chris Pappas |
| Lead Technical Analyst | Adam Barbera |
| Technical Analyst | Stevan Antonić |
| Data and Insights Analyst | Huw Cox |
| Lead Opposition Scout | Doug Kors |
| Physiotherapist | Brahim Boubaker Marouan Slim |
| Chief Medical Officer | Mokhtar Chaabane |
| Team Doctor | Mourad Mokrani |
| Team Manager | Mustafa Jalal |
| Interpreter | Ali Abbas |
| Media Coordinator | Salam Al-Manaseer |
| Security Coordinator | Samed Abu Jaber |
| Kitman | Abdallah Al-Mahmoudi |
선수 명단
Wikipedia 기준 최근 소집 명단입니다. 2026 월드컵 최종 명단과 다를 수 있습니다.
| 포지션 | 이름 | 생년월일 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|---|
| 1GK | Fahad Talib | (1994-10-21) 21 October 1994 (age 31) | Al-Talaba | 21 | 0 |
| 1GK | Jalal Hassan (captain) | (1991-05-18) 18 May 1991 (age 35) | Al-Zawraa | 103 | 0 |
| 1GK | Ahmed Basil | (1996-08-19) 19 August 1996 (age 29) | Al-Shorta | 17 | 0 |
| 2DF | Rebin Sulaka | (1992-04-12) 12 April 1992 (age 34) | Port | 57 | 1 |
| 2DF | Hussein Ali | (2002-03-01) 1 March 2002 (age 24) | Pogoń Szczecin | 29 | 1 |
| 2DF | Zaid Tahseen | (2001-01-29) 29 January 2001 (age 25) | Pakhtakor | 30 | 1 |
| 2DF | Akam Hashim | (1998-08-16) 16 August 1998 (age 27) | Al-Zawraa | 16 | 1 |
| 2DF | Munaf Younis | (1996-11-16) 16 November 1996 (age 29) | Al-Shorta | 34 | 1 |
| 2DF | Ahmed Maknzi | (2001-09-24) 24 September 2001 (age 24) | Al-Karma | 7 | 0 |
| 2DF | Merchas Doski | (1999-12-07) 7 December 1999 (age 26) | Viktoria Plzeň | 33 | 1 |
| 2DF | Mustafa Saadoon | (2001-05-25) 25 May 2001 (age 25) | Al-Shorta | 18 | 0 |
| 2DF | Frans Putros | (1993-07-14) 14 July 1993 (age 32) | Persib | 28 | 0 |
| 3MF | Youssef Amyn | (2003-08-21) 21 August 2003 (age 22) | AEK Larnaca | 28 | 2 |
| 3MF | Ibrahim Bayesh | (2000-05-01) 1 May 2000 (age 26) | Al-Dhafra | 78 | 8 |
| 3MF | Ahmed Qasem | (2003-07-12) 12 July 2003 (age 22) | Nashville SC | 5 | 0 |
| 3MF | Zidane Iqbal | (2003-04-27) 27 April 2003 (age 23) | Utrecht | 27 | 2 |
| 3MF | Amir Al-Ammari | (1997-07-27) 27 July 1997 (age 28) | Cracovia | 53 | 3 |
| 3MF | Ali Jasim | (2004-01-20) 20 January 2004 (age 22) | Al-Najma | 37 | 2 |
| 3MF | Kevin Yakob | (2000-10-10) 10 October 2000 (age 25) | AGF | 9 | 0 |
| 3MF | Aimar Sher | (2002-12-20) 20 December 2002 (age 23) | Sarpsborg | 8 | 0 |
| 3MF | Marko Farji | (2004-03-16) 16 March 2004 (age 22) | Venezia | 14 | 0 |
| 3MF | Zaid Ismail | (2002-01-03) 3 January 2002 (age 24) | Al-Talaba | 8 | 0 |
| 4FW | Ali Al-Hamadi | (2002-03-01) 1 March 2002 (age 24) | Ipswich Town | 22 | 5 |
| 4FW | Mohanad Ali | (2000-06-20) 20 June 2000 (age 26) | Dibba | 73 | 27 |
| 4FW | Ali Yousif | (1996-01-19) 19 January 1996 (age 30) | Al-Talaba | 7 | 1 |
| 4FW | Aymen Hussein | (1996-03-22) 22 March 1996 (age 30) | Al-Karma | 97 | 34 |
2026 FIFA 월드컵 성적
📊 FIFA 공식 2026 월드컵 경기 결과 (출처: fifa.com)
조편성: I조
| 날짜 | 홈 | 스코어 | 원정 | 결과 |
|---|---|---|---|---|
| 2026-06-16 | 이라크 | 1 - 4 | 노르웨이 | 패 |
| 2026-06-22 | 프랑스 | 3 - 0 | 이라크 | 패 |
| 2026-06-26 | 세네갈 | - - - | 이라크 | 예정 |
현재 성적: 2경기 0승 0무 2패 (득점 1, 실점 7)
역대 FIFA 월드컵 성적
| 연도 | 결과 | 경기 | 승 | 무 | 패 | 득점 | 실점 |
|---|---|---|---|---|---|---|---|
| 1930 | |||||||
| 1954 | 미참가 | ||||||
| 1974 | 예선 탈락 | ||||||
| 1978 | 기권 | ||||||
| 1982 | 예선 탈락 | ||||||
| 1986 | 조별리그 탈락 | 3 | 0 | 1 | 3 | 1 | 4 |
| 1990 | 예선 탈락 | ||||||
| 1994 | |||||||
| 1998 | |||||||
| 2002 | |||||||
| 2006 | |||||||
| 2010 | |||||||
| 2014 | |||||||
| 2018 | |||||||
| 2022 | |||||||
| 2026 | 2 | 0 | 5 | 2 | 1 | 7 | |
| 2030 | |||||||
| 2034 |
2026 FIFA 월드컵 지역 예선 성적
그룹/라운드: Group F
| POS | TEAMVTE | PLD | W | D | L | GF | GA | GD | PTS | QUALIFICATION | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraq | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 18 | World Cup qualifying third round and Asian Cup | — | 5–1 | 3–1 | 1–0 |