Switzerland
대륙 연맹: 유럽 (UEFA)
설명: Country in Central Europe
국가 개요
Switzerland, officially the Swiss Confederation, is a landlocked country located at the intersection of Central, Western, and Southern Europe. It is bordered by Germany to the north, France to the west, Austria and Liechtenstein to the east, and Italy to the south. Switzerland is geographically divided among the Swiss Alps, the Swiss Plateau, and the Jura Mountains; the Alps cover most of the country's territory, whereas the majority of its 9 million people are concentrated on the plateau, which hosts many of the largest cities and economic centres, including Zurich, Geneva, Basel, Bern, Lausanne, Winterthur, and Lucerne.
2026 FIFA 월드컵
Switzerland는 2026 FIFA 북중미 월드컵에 유럽 (UEFA) 소속으로 출전합니다.
출처: Wikipedia
축구 대표팀 감독 및 코치진
| 역할 | 이름 |
|---|---|
| 감독 | Murat Yakin |
| Assistant coach | Davide Callà |
| Goalkeeping coach | Patrick Foletti |
| Fitness coach | Oliver Riedwyl |
| Doctor | Ludwig Scholzer |
| Physiotherapist | Marcel Müllenberger |
| Match analyst | Kevin Ehmes |
| Masseur | Wolfgang Frei |
| Nutritionist | Antonio Molina |
| Chef | Francesco Baraldo Sano |
| Team coordinator | Diego Benaglio |
선수 명단
Wikipedia 기준 최근 소집 명단입니다. 2026 월드컵 최종 명단과 다를 수 있습니다.
| 포지션 | 이름 | 생년월일 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|---|
| 1GK | Gregor Kobel | (1997-12-06) 6 December 1997 (age 28) | Borussia Dortmund | 23 | 0 |
| 1GK | Yvon Mvogo | (1994-06-06) 6 June 1994 (age 32) | Lorient | 13 | 0 |
| 1GK | Marvin Keller | (2002-07-03) 3 July 2002 (age 23) | Young Boys | 1 | 0 |
| 2DF | Miro Muheim | (1998-03-24) 24 March 1998 (age 28) | Hamburger SV | 11 | 0 |
| 2DF | Silvan Widmer | (1993-03-05) 5 March 1993 (age 33) | Mainz 05 | 61 | 5 |
| 2DF | Nico Elvedi | (1996-09-30) 30 September 1996 (age 29) | Borussia Mönchengladbach | 69 | 3 |
| 2DF | Manuel Akanji (fourth captain) | (1995-07-19) 19 July 1995 (age 30) | Inter Milan | 83 | 4 |
| 2DF | Ricardo Rodriguez (vice-captain) | (1992-08-25) 25 August 1992 (age 33) | Real Betis | 140 | 9 |
| 2DF | Eray Cömert | (1998-02-04) 4 February 1998 (age 28) | Valencia | 22 | 0 |
| 2DF | Aurèle Amenda | (2003-07-31) 31 July 2003 (age 22) | Eintracht Frankfurt | 7 | 0 |
| 2DF | Luca Jaquez | (2003-06-02) 2 June 2003 (age 23) | VfB Stuttgart | 4 | 0 |
| 3MF | Denis Zakaria | (1996-11-20) 20 November 1996 (age 29) | Monaco[a] | 66 | 3 |
| 3MF | Remo Freuler (third captain) | (1992-04-15) 15 April 1992 (age 34) | Bologna | 90 | 11 |
| 3MF | Johan Manzambi | (2005-10-14) 14 October 2005 (age 20) | SC Freiburg | 14 | 5 |
| 3MF | Granit Xhaka (captain) | (1992-09-27) 27 September 1992 (age 33) | Sunderland | 148 | 18 |
| 3MF | Ardon Jashari | (2002-07-30) 30 July 2002 (age 23) | Milan | 9 | 0 |
| 3MF | Djibril Sow | (1997-02-06) 6 February 1997 (age 29) | Sevilla | 53 | 0 |
| 3MF | Christian Fassnacht | (1993-11-11) 11 November 1993 (age 32) | Young Boys | 23 | 5 |
| 3MF | Michel Aebischer | (1997-01-06) 6 January 1997 (age 29) | Pisa | 42 | 2 |
| 3MF | Fabian Rieder | (2002-02-16) 16 February 2002 (age 24) | FC Augsburg | 30 | 1 |
| 4FW | Breel Embolo (fifth captain) | (1997-02-14) 14 February 1997 (age 29) | Rennes | 88 | 25 |
| 4FW | Dan Ndoye | (2000-10-25) 25 October 2000 (age 25) | Nottingham Forest | 33 | 8 |
| 4FW | Rubén Vargas | (1998-08-05) 5 August 1998 (age 27) | Sevilla | 63 | 12 |
| 4FW | Noah Okafor | (2000-05-24) 24 May 2000 (age 26) | Leeds United | 25 | 2 |
| 4FW | Zeki Amdouni | (2000-12-04) 4 December 2000 (age 25) | Burnley | 30 | 11 |
| 4FW | Cedric Itten | (1996-12-27) 27 December 1996 (age 29) | Fortuna Düsseldorf | 16 | 5 |
2026 FIFA 월드컵 성적
📊 FIFA 공식 2026 월드컵 경기 결과 (출처: fifa.com)
조편성: B조
| 날짜 | 홈 | 스코어 | 원정 | 결과 |
|---|---|---|---|---|
| 2026-06-13 | 카타르 | 1 - 1 | 스위스 | 무 |
| 2026-06-18 | 스위스 | 4 - 1 | 보스니아 헤르체고비나 | 승 |
| 2026-06-24 | 스위스 | - - - | 캐나다 | 예정 |
현재 성적: 2경기 1승 1무 0패 (득점 5, 실점 2)
역대 FIFA 월드컵 성적
| 연도 | 결과 | 경기 | 승 | 무 | 패 | 득점 | 실점 |
|---|---|---|---|---|---|---|---|
| 1930 | 미참가 | ||||||
| 1934 | 8강 | 2 | 1 | 0 | 1 | 5 | 5 |
| 1938 | 1 | 1 | 1 | 5 | 5 | Squad | |
| 1950 | 조별리그 탈락 | 3 | 1 | 1 | 1 | 4 | 6 |
| 1954 | 8강 | 4 | 2 | 0 | 2 | 11 | 11 |
| 1958 | 예선 탈락 | ||||||
| 1962 | 조별리그 탈락 | 3 | 0 | 0 | 3 | 2 | 8 |
| 1966 | 0 | 0 | 3 | 1 | 9 | Squad | |
| 1970 | 예선 탈락 | ||||||
| 1974 | |||||||
| 1978 | |||||||
| 1982 | |||||||
| 1986 | |||||||
| 1990 | |||||||
| 1994 | 16강 | 4 | 1 | 1 | 2 | 5 | 7 |
| 1998 | 예선 탈락 | ||||||
| 2002 | |||||||
| 2006 | 16강 | 4 | 2 | 2 | 0 | 4 | 0 |
| 2010 | 조별리그 탈락 | 3 | 1 | 1 | 1 | 1 | 1 |
| 2014 | 16강 | 4 | 2 | 0 | 2 | 7 | 7 |
| 2018 | 1 | 2 | 1 | 5 | 5 | Squad | |
| 2022 | 2 | 0 | 2 | 5 | 9 | Squad | |
| 2026 | 2 | 1 | 1 | 0 | 5 | 2 | |
| 2030 | |||||||
| 2034 |
2026 FIFA 월드컵 지역 예선 성적
그룹/라운드: Group B
| POS | TEAMVTE | PLD | W | D | L | GF | GA | GD | PTS | QUALIFICATION | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 | Qualification for 2026 FIFA World Cup | — | 4–0 | 3–0 | 4–1 |