Japan
대륙 연맹: 아시아 (AFC)
설명: Country in East Asia
국가 개요
Japan is an island country in East Asia. Located in the Pacific Ocean off the northeast coast of the Asian mainland, it is bordered to the west by the Sea of Japan and extends from the Sea of Okhotsk in the north to the East China Sea in the south. The Japanese archipelago consists of four major islands alongside 14,121 smaller islands. Japan is divided into 47 administrative prefectures and eight traditional regions, and around 75% of its terrain is mountainous and heavily forested, concentrating its agriculture and highly urbanized population along its eastern coastal plains. With a population of almost 123 million as of 2026, it is the world's 11th most populous country. Tokyo is the country's capital and largest city.
축구 대표팀
The Japan national football team , also known by the nickname Samurai Blue , represents Japan in men's international football. It is controlled by the Japan Football Association (JFA), the governing body for football in Japan.
2026 FIFA 월드컵
Japan는 2026 FIFA 북중미 월드컵에 아시아 (AFC) 소속으로 출전합니다.
출처: Wikipedia
축구 대표팀 감독 및 코치진
| 역할 | 이름 |
|---|---|
| 감독 | Hajime Moriyasu |
| Assistant coaches | Makoto Hasebe Ryoichi Maeda Hiroshi Nanami Toshihide Saito Shunsuke Nakamura |
| Goalkeeping coach | Takashi Shimoda |
| Fitness coach | Ryoichi Matsumoto |
선수 명단
Wikipedia 기준 최근 소집 명단입니다. 2026 월드컵 최종 명단과 다를 수 있습니다.
| 포지션 | 이름 | 생년월일 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|---|
| 1GK | Zion Suzuki | (2002-08-21) 21 August 2002 (age 23) | Parma | 26 | 0 |
| 1GK | Keisuke Ōsako | (1999-07-28) 28 July 1999 (age 26) | Sanfrecce Hiroshima | 11 | 0 |
| 1GK | Tomoki Hayakawa | (1999-03-03) 3 March 1999 (age 27) | Kashima Antlers | 4 | 0 |
| 2DF | Yukinari Sugawara | (2000-06-28) 28 June 2000 (age 25) | Werder Bremen | 23 | 2 |
| 2DF | Shōgo Taniguchi | (1991-07-15) 15 July 1991 (age 34) | Sint-Truiden | 39 | 1 |
| 2DF | Kō Itakura (captain) | (1997-01-27) 27 January 1997 (age 29) | Ajax | 41 | 2 |
| 2DF | Yūto Nagatomo | (1986-09-12) 12 September 1986 (age 39) | FC Tokyo | 145 | 4 |
| 2DF | Tsuyoshi Watanabe | (1997-02-05) 5 February 1997 (age 29) | Feyenoord | 12 | 0 |
| 2DF | Ayumu Seko | (2000-06-07) 7 June 2000 (age 26) | Le Havre | 15 | 0 |
| 2DF | Hiroki Itō | (1999-05-12) 12 May 1999 (age 27) | Bayern Munich | 26 | 1 |
| 2DF | Takehiro Tomiyasu | (1998-11-05) 5 November 1998 (age 27) | Ajax | 45 | 1 |
| 2DF | Junnosuke Suzuki | (2003-07-12) 12 July 2003 (age 22) | Copenhagen | 7 | 0 |
| 3MF | Ao Tanaka | (1998-09-10) 10 September 1998 (age 27) | Leeds United | 39 | 8 |
| 3MF | Takefusa Kubo | (2001-06-04) 4 June 2001 (age 25) | Real Sociedad | 50 | 7 |
| 3MF | Ritsu Dōan | (1998-06-16) 16 June 1998 (age 28) | Eintracht Frankfurt | 67 | 11 |
| 3MF | Keito Nakamura | (2000-07-28) 28 July 2000 (age 25) | Reims | 27 | 11 |
| 3MF | Junya Itō | (1993-03-09) 9 March 1993 (age 33) | Genk | 71 | 16 |
| 3MF | Daichi Kamada | (1996-08-05) 5 August 1996 (age 29) | Crystal Palace | 51 | 14 |
| 3MF | Kaishū Sano | (2000-12-30) 30 December 2000 (age 25) | Mainz 05 | 15 | 0 |
| 4FW | Shūto Machino | (1999-09-30) 30 September 1999 (age 26) | Borussia Mönchengladbach | 14 | 5 |
| 4FW | Keisuke Gotō | (2005-06-03) 3 June 2005 (age 21) | SC Freiburg | 5 | 0 |
| 4FW | Daizen Maeda | (1997-10-20) 20 October 1997 (age 28) | Celtic | 28 | 4 |
| 4FW | Yuito Suzuki | (2001-10-25) 25 October 2001 (age 24) | SC Freiburg | 7 | 0 |
| 4FW | Ayase Ueda | (1998-08-28) 28 August 1998 (age 27) | Feyenoord | 41 | 18 |
| 4FW | Kōki Ogawa | (1997-08-08) 8 August 1997 (age 28) | NEC | 16 | 11 |
| 4FW | Kento Shiogai | (2005-03-26) 26 March 2005 (age 21) | VfL Wolfsburg | 3 | 0 |
2026 FIFA 월드컵 성적
📊 FIFA 공식 2026 월드컵 경기 결과 (출처: fifa.com)
조편성: F조
| 날짜 | 홈 | 스코어 | 원정 | 결과 |
|---|---|---|---|---|
| 2026-06-14 | 네덜란드 | 2 - 2 | 일본 | 무 |
| 2026-06-21 | 튀니지 | 0 - 4 | 일본 | 승 |
| 2026-06-25 | 일본 | - - - | 스웨덴 | 예정 |
현재 성적: 2경기 1승 1무 0패 (득점 6, 실점 2)
역대 FIFA 월드컵 성적
| 연도 | 결과 | 경기 | 승 | 무 | 패 | 득점 | 실점 |
|---|---|---|---|---|---|---|---|
| 1930 | 기권 | ||||||
| 1934 | 미참가 | ||||||
| 1938 | 기권 | ||||||
| 1950 | |||||||
| 1954 | 예선 탈락 | ||||||
| 1958 | 미참가 | ||||||
| 1962 | 예선 탈락 | ||||||
| 1966 | 미참가 | ||||||
| 1970 | 예선 탈락 | ||||||
| 1974 | |||||||
| 1978 | |||||||
| 1982 | |||||||
| 1986 | |||||||
| 1990 | |||||||
| 1994 | |||||||
| 1998 | 조별리그 탈락 | 3 | 0 | 0 | 3 | 1 | 4 |
| 2002 | 16강 | 4 | 2 | 1 | 1 | 5 | 3 |
| 2006 | 조별리그 탈락 | 3 | 0 | 1 | 2 | 2 | 7 |
| 2010 | 16강 | 4 | 2 | 1 | 1 | 4 | 2 |
| 2014 | 조별리그 탈락 | 3 | 0 | 1 | 2 | 2 | 6 |
| 2018 | 16강 | 4 | 1 | 1 | 2 | 6 | 7 |
| 2022 | 2 | 1 | 1 | 5 | 4 | Squad | |
| 2026 | 2 | 1 | 1 | 0 | 6 | 2 | |
| 2030 | |||||||
| 2034 |
2026 FIFA 월드컵 지역 예선 성적
그룹/라운드: Group B
| POS | TEAMVTE | PLD | W | D | L | GF | GA | GD | PTS | QUALIFICATION | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 6 | 6 | 0 | 0 | 24 | 0 | +24 | 18 | World Cup qualifying third round and Asian Cup | — | 1–0 | 5–0 | 5–0 |