United States
대륙 연맹: 북중미카리브 (CONCACAF)
설명: Country primarily in North America
✅ 개최국
국가 개요
The United States of America (USA), also known as the United States (U.S.) or America, is a country primarily located in North America. It is a federal republic consisting of 50 states and a federal capital district, Washington, D.C. The 48 contiguous states border Canada to the north and Mexico to the south, with the semi-exclave of Alaska in the northwest and the archipelago of Hawaii in the Pacific Ocean. The United States also asserts sovereignty over five major island territories and various uninhabited islands in Oceania and the Caribbean. It is a megadiverse country, with the world's third-largest land area and third-largest population, exceeding 341 million.
축구 대표팀
The United States men's national soccer team represents the United States in men's international soccer, which is governed by the United States Soccer Federation. The team has been an affiliate member of FIFA since 1914 and a founding affiliate member of CONCACAF since 1961. Regionally, it is an affiliate member of NAFU in the North American Zone. From 1946 to 1961, it was a member of NAFC, the former governing soccer body in North America and a predecessor confederation of CONCACAF, and also a member of PFC, the former unified confederation of the Americas.
2026 FIFA 월드컵
United States는 2026 FIFA 북중미 월드컵에 북중미카리브 (CONCACAF) 소속으로 출전합니다.
🏟️ 개최국: 캐나다·멕시코·미국이 공동 개최하며 자동 출전권을 획득했습니다.
출처: Wikipedia
축구 대표팀 감독 및 코치진
| 역할 | 이름 |
|---|---|
| 감독 | Mauricio Pochettino |
선수 명단
Wikipedia 기준 최근 소집 명단입니다. 2026 월드컵 최종 명단과 다를 수 있습니다.
| 포지션 | 이름 | 생년월일 | 클럽 | A매치 | 득점 |
|---|---|---|---|---|---|
| 1GK | Matt Turner | (1994-06-24) June 24, 1994 (age 31) | New England Revolution | 54 | 0 |
| 1GK | Matt Freese | (1998-09-02) September 2, 1998 (age 27) | New York City | 17 | 0 |
| 1GK | Chris Brady | (2004-03-03) March 3, 2004 (age 22) | Chicago Fire | 1 | 0 |
| 2DF | Sergiño Dest | (2000-11-03) November 3, 2000 (age 25) | PSV | 41 | 3 |
| 2DF | Chris Richards | (2000-03-28) March 28, 2000 (age 26) | Crystal Palace | 38 | 3 |
| 2DF | Antonee Robinson | (1997-08-08) August 8, 1997 (age 28) | Fulham | 56 | 5 |
| 2DF | Auston Trusty | (1998-08-12) August 12, 1998 (age 27) | Celtic | 9 | 0 |
| 2DF | Miles Robinson | (1997-03-14) March 14, 1997 (age 29) | FC Cincinnati | 40 | 3 |
| 2DF | Tim Ream (Captain) | (1987-10-05) October 5, 1987 (age 38) | Charlotte FC | 84 | 1 |
| 2DF | Alex Freeman | (2004-08-09) August 9, 2004 (age 21) | Villarreal | 19 | 3 |
| 2DF | Max Arfsten | (2001-04-19) April 19, 2001 (age 25) | Columbus Crew | 20 | 1 |
| 2DF | Mark McKenzie | (1999-02-25) February 25, 1999 (age 27) | Toulouse | 29 | 0 |
| 2DF | Joe Scally | (2002-12-31) December 31, 2002 (age 23) | Borussia Mönchengladbach | 27 | 0 |
| 3MF | Tyler Adams | (1999-02-14) February 14, 1999 (age 27) | Bournemouth | 56 | 2 |
| 3MF | Giovanni Reyna | (2002-11-13) November 13, 2002 (age 23) | Borussia Mönchengladbach | 40 | 10 |
| 3MF | Weston McKennie | (1998-08-28) August 28, 1998 (age 27) | Juventus | 68 | 12 |
| 3MF | Sebastian Berhalter | (2001-05-10) May 10, 2001 (age 25) | Vancouver Whitecaps | 15 | 1 |
| 3MF | Cristian Roldan | (1995-06-03) June 3, 1995 (age 31) | Seattle Sounders | 47 | 0 |
| 3MF | Malik Tillman | (2002-05-28) May 28, 2002 (age 24) | Bayer Leverkusen | 32 | 3 |
| 4FW | Ricardo Pepi | (2003-01-09) January 9, 2003 (age 23) | PSV | 39 | 13 |
| 4FW | Christian Pulisic | (1998-09-18) September 18, 1998 (age 27) | Milan | 87 | 33 |
| 4FW | Brenden Aaronson | (2000-10-22) October 22, 2000 (age 25) | Leeds United | 58 | 9 |
| 4FW | Haji Wright | (1998-03-27) March 27, 1998 (age 28) | Coventry City | 21 | 7 |
| 4FW | Folarin Balogun | (2001-07-03) July 3, 2001 (age 24) | Monaco[a] | 29 | 11 |
| 4FW | Timothy Weah | (2000-02-22) February 22, 2000 (age 26) | Marseille | 52 | 7 |
| 4FW | Alejandro Zendejas | (1998-02-07) February 7, 1998 (age 28) | América | 14 | 2 |
2026 FIFA 월드컵 성적
📊 FIFA 공식 2026 월드컵 경기 결과 (출처: fifa.com)
조편성: D조
| 날짜 | 홈 | 스코어 | 원정 | 결과 |
|---|---|---|---|---|
| 2026-06-13 | 미국 | 4 - 1 | 파라과이 | 승 |
| 2026-06-19 | 미국 | 2 - 0 | 호주 | 승 |
| 2026-06-26 | 튀르키예 | - - - | 미국 | 예정 |
| 2026-07-02 | 미국 | - - - | 미정 (32강) | 예정 |
현재 성적: 2경기 2승 0무 0패 (득점 6, 실점 1)
역대 FIFA 월드컵 성적
| 연도 | 결과 | 경기 | 승 | 무 | 패 | 득점 | 실점 |
|---|---|---|---|---|---|---|---|
| 1930 | 3위 🥉 | 3 | 2 | 0 | 1 | 7 | 6 |
| 1934 | 16강 | 1 | 0 | 0 | 1 | 1 | 7 |
| 1938 | 기권 | ||||||
| 1950 | 조별리그 탈락 | 3 | 1 | 0 | 2 | 4 | 8 |
| 1954 | 예선 탈락 | ||||||
| 1958 | |||||||
| 1962 | |||||||
| 1966 | |||||||
| 1970 | |||||||
| 1974 | |||||||
| 1978 | |||||||
| 1982 | |||||||
| 1986 | |||||||
| 1990 | 조별리그 탈락 | 3 | 0 | 0 | 3 | 2 | 8 |
| 1994 | 16강 | 4 | 1 | 1 | 2 | 3 | 4 |
| 1998 | 조별리그 탈락 | 3 | 0 | 0 | 3 | 1 | 5 |
| 2002 | 8강 | 5 | 2 | 1 | 2 | 7 | 7 |
| 2006 | 조별리그 탈락 | 3 | 0 | 1 | 2 | 2 | 6 |
| 2010 | 16강 | 4 | 1 | 2 | 1 | 5 | 5 |
| 2014 | 1 | 1 | 2 | 5 | 6 | Squad | |
| 2018 | 예선 탈락 | ||||||
| 2022 | 16강 | 4 | 1 | 2 | 1 | 3 | 4 |
| 2026 | 2 | 2 | 0 | 0 | 6 | 1 | |
| 2030 | |||||||
| 2034 |
2026 FIFA 월드컵 지역 예선 성적
예선 성적 정보를 찾을 수 없습니다.